Rod End / Swing Bolt Sizes                

Wodin Offers:
  • Standards or Specials; Alloy & Carbon Steel, Stainless and Nickle Alloys, Bronze and Brass
  • Stock many sizes in 4140, 304, and 316SS
  • Complete machining capabilities for special requirements: standard, metric, or acme threads, RH or LH
  • Complete Material Traceability
  • SPC
  • We meet Military, Navy, Nuclear, ASME, and ASTM specifications

Available Rod Ends
*4140 B-7
410 SS B-6
MONEL
*304 SS B8
BRASS
HASTELLOY
*316 SS B8M
17-4-PH
CARBON
*Blanks in Stock
Size (A) (B) (C) (D) Part No.
0.375 0.375 0.687 0.375 0.125R W.375-A
0.375 0.375 1.0 0.375 0.125R W.375-B
0.5 0.5 0.937 0.5 0.125R W.500-A
0.5 0.5 1.0 0.53 0.125R W.500-B
0.625 0.625 1.125 0.625 0.125R W.625
0.75 0.75 1.375 0.75 0.125R W.750
0.875 0.875 1.5 0.875 0.125R W.875
1.0 1.0 1.75 1.0 0.125R W1.00
1.125 1.125 2.125 1.125 0.125R W1.125
1.25 1.25 2.25 1.25 0.187R W1.25
1.5 1.5 2.5 1.5 0.25R W1.50
1.75 1.75 3.0 1.75 0.25R W1.75
2.0 2.0 3.5 2.0 0.25R W2.00
2.5 2.5 4.5 2.5 0.25R W2.50
Larger Sizes Quoted Upon Request


Send Your Quote Now!

 

 

                                           

 

 


1